Available Units

As of 16 Sep 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 4 $1,273,000
A1(PES) 538 2 -
A2 538 7 $1,292,000
2 Bedroom B1 700 9 $1,622,000
B1(PES) 700 1 $1,780,000
B2 732 8 $1,584,000
B2(PES) 732 2 $1,730,000
B3 732 16 $1,555,000
2 Bedroom + Study B4S 732 14 $1,609,000
3 Bedroom C1 915 1 -
C1(PES) 915 1 $2,260,000
C2 936 2 $2,119,000
C2(PES) 936 1 $2,220,000
C3 936 15 $2,108,000
C3(PES) 936 1 -
C4 958 5 $1,988,000
C4(PES) 958 1 -
3 Bedroom Premium C5P 1,119 2 $2,451,000
C6P 1,119 7 $2,468,000
C6P(PES) 1,119 1 -
4 Bedroom D1 1,206 27 $2,656,000
D1(PES) 1,206 1 -
D2 1,206 2 $2,598,000
D2(PES) 1,206 1 -
4 Bedroom Preimum D3P(PES) 1,345 1 -
4 Bedroom Premium D3P 1,345 9 $2,790,000

Disclaimer: the Lentoria unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

14 Sep 2024 #03-11, #09-09 sold!
07 Sep 2024 #10-09 sold!
06 Sep 2024 #07-04 sold!
01 Sep 2024 #03-16 sold!
30 Aug 2024 #10-20 sold!
28 Aug 2024 #11-10, #16-08 sold!
26 Aug 2024 #05-11 sold!
23 Aug 2024 #13-13 sold!
18 Aug 2024 #10-11 sold!
17 Aug 2024 #08-09 sold!
16 Aug 2024 #08-15, #12-16 sold!
15 Aug 2024 #07-16 sold!
14 Aug 2024 #03-13 sold!
10 Aug 2024 #13-08 sold!
03 Aug 2024 #06-04, #15-18 sold!
30 Jul 2024 #02-13, #11-11 sold!
29 Jul 2024 #04-09 sold!
28 Jul 2024 #07-09, #08-13, #09-11, #10-13, #10-15 sold!
27 Jul 2024 #12-08 sold!
26 Jul 2024 #11-08 sold!
25 Jul 2024 #06-14 sold!
24 Jul 2024 #10-16 sold!
23 Jul 2024 #10-14 sold!
22 Jul 2024 #04-08 sold!
21 Jul 2024 #03-10 sold!
16 Jul 2024 #09-10 sold!
15 Jul 2024 #04-13 sold!
14 Jul 2024 #01-13 sold!
07 Jul 2024 #05-13, #07-10 sold!
27 Jun 2024 #06-08 sold!
24 Jun 2024 #04-18 sold!
22 Jun 2024 #03-18, #04-16 sold!
21 Jun 2024 #09-08 sold!
19 Jun 2024 #02-09 sold!
11 Jun 2024 #10-08 sold!
10 Jun 2024 #16-18 sold!
09 Jun 2024 #03-08 sold!
06 Jun 2024 #07-20 sold!
05 Jun 2024 #07-13 sold!
29 May 2024 #06-13 sold!
28 May 2024 #05-09 sold!
27 May 2024 #03-20 sold!
26 May 2024 #03-09 sold!
25 May 2024 #03-06 sold!
17 May 2024 #05-10 sold!
13 May 2024 #02-07 sold!
07 May 2024 #07-06 sold!
05 May 2024 #03-07 sold!
30 Apr 2024 #02-20 sold!
24 Apr 2024 #07-01 sold!
23 Apr 2024 #04-07, #13-17 sold!
15 Apr 2024 #06-09 sold!
04 Apr 2024 #16-14 sold!
01 Apr 2024 #10-17 sold!
30 Mar 2024 #02-08 sold!
25 Mar 2024 #08-10 sold!
22 Mar 2024 #05-18 sold!
17 Mar 2024 #09-17 sold!
16 Mar 2024 #04-05, #13-09 sold!
15 Mar 2024 #02-05 sold!
14 Mar 2024 #04-01, #04-10 sold!
13 Mar 2024 #08-20 sold!
09 Mar 2024 #07-17 sold!
08 Mar 2024 #12-14 sold!
02 Mar 2024 #04-17 sold!
01 Mar 2024 #02-06, #02-17, #03-01, #03-05, #03-17, #03-21, #04-06, #04-20, #05-01, #05-05, #05-06, #05-07, #05-08, #05-15, #05-17, #05-20, #06-01, #06-05, #06-07, #06-10, #06-15, #06-17, #06-18, #06-20, #07-07, #07-08, #07-11, #07-18, #08-08, #08-11, #08-14, #08-17, #08-18, #09-13, #09-18, #09-20, #10-10, #10-18, #11-13, #11-17, #11-18, #12-12, #12-13, #12-15, #12-17, #12-18, #13-14 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Lentoria appointed sales team and its associates from lentoria.condo-preview.com. I also agree to the Privacy Policy of this website.